top of page
Scarlett-Silvagni Medal
Player | Votes |
---|---|
Jeremy Howe | 29 |
Harris Andrews | 23 |
Callum Wilkie | 19 |
Sam Taylor | 19 |
Jack Henry | 15 |
Josh Worrell | 15 |
Nick Haynes | 14 |
Josh Battle | 13 |
Mark Keane | 13 |
Nick Vlastuin | 13 |
Page 1 of 6
Jakovich-Brennan Ladder
Team | PA | PF | W | L | D | % |
---|---|---|---|---|---|---|
893 | 1197 | 11 | 2 | 0 | 134 | |
957 | 1313 | 9 | 4 | 0 | 137.2 | |
1002 | 1128 | 9 | 3 | 1 | 112.6 | |
1008 | 1081 | 7 | 6 | 0 | 107.2 | |
1010 | 1275 | 9 | 4 | 0 | 126.2 | |
1013 | 1048 | 5 | 7 | 0 | 103.4 | |
979 | 1207 | 8 | 4 | 0 | 123.2 | |
1029 | 1150 | 8 | 5 | 0 | 111.8 | |
1031 | 1097 | 7 | 5 | 0 | 106.4 | |
1074 | 1311 | 6 | 6 | 0 | 122.1 | |
1114 | 1004 | 5 | 8 | 0 | 90.1 | |
1136 | 965 | 6 | 6 | 0 | 84.9 | |
1156 | 1076 | 5 | 7 | 0 | 93.1 | |
1159 | 1023 | 5 | 8 | 0 | 88.3 | |
1198 | 976 | 5 | 7 | 0 | 81.5 | |
1229 | 853 | 3 | 10 | 0 | 69.4 | |
1269 | 1014 | 3 | 8 | 1 | 79.9 | |
1365 | 892 | 1 | 12 | 0 | 65.3 |
bottom of page