top of page
Scarlett-Silvagni Medal
Player | Votes |
---|---|
Jack Sinclair | 9 |
Harris Andrews | 6 |
Jake Lever | 6 |
Mason Redman | 5 |
Noah Balta | 5 |
Dane Rampe | 5 |
Lewis Young | 4 |
Aiden Corr | 4 |
Aliir Aliir | 4 |
Daniel Rioli | 4 |
Page 1 of 2
Jakovich-Brennan Ladder
Team | PA | PF | W | L | D | % |
---|---|---|---|---|---|---|
93 | 159 | 2 | 0 | 0 | 171 | |
98 | 228 | 2 | 0 | 0 | 232.7 | |
134 | 166 | 1 | 0 | 1 | 123.9 | |
140 | 148 | 1 | 0 | 1 | 105.7 | |
140 | 124 | 0 | 2 | 0 | 88.6 | |
145 | 232 | 2 | 0 | 0 | 160 | |
154 | 160 | 2 | 0 | 0 | 103.9 | |
158 | 197 | 1 | 1 | 0 | 124.7 | |
167 | 260 | 2 | 0 | 0 | 155.7 | |
168 | 182 | 1 | 1 | 0 | 108.3 | |
190 | 187 | 1 | 1 | 0 | 98.4 | |
207 | 190 | 1 | 1 | 0 | 91.8 | |
207 | 106 | 0 | 2 | 0 | 51.2 | |
208 | 165 | 1 | 1 | 0 | 79.3 | |
214 | 166 | 0 | 2 | 0 | 77.6 | |
215 | 185 | 0 | 2 | 0 | 86 | |
218 | 141 | 0 | 2 | 0 | 64.7 | |
242 | 102 | 0 | 2 | 0 | 42.1 |
bottom of page