top of page
Scarlett-Silvagni Medal
Player | Votes |
---|---|
James Sicily | 51 |
Harris Andrews | 49 |
Sam Taylor | 45 |
Nic Newman | 39 |
Tom Stewart | 35 |
Callum Wilkie | 32 |
Darcy Moore | 30 |
Jacob Weitering | 28 |
Jack Sinclair | 26 |
Jordan Ridley | 25 |
Page 1 of 7
Jakovich-Brennan Ladder
Team | PA | PF | W | L | D | % |
---|---|---|---|---|---|---|
1647 | 1775 | 13 | 10 | 0 | 107.8 | |
1660 | 2079 | 16 | 7 | 0 | 125.2 | |
1687 | 2142 | 18 | 5 | 0 | 127 | |
1697 | 1922 | 13 | 9 | 1 | 113.3 | |
1766 | 1919 | 12 | 11 | 0 | 108.7 | |
1771 | 2180 | 17 | 6 | 0 | 123.1 | |
1855 | 2088 | 10 | 12 | 1 | 112.6 | |
1863 | 2050 | 12 | 10 | 1 | 110 | |
1877 | 2193 | 11 | 12 | 0 | 116.8 | |
1885 | 2018 | 13 | 10 | 0 | 107.1 | |
1898 | 1835 | 10 | 13 | 0 | 96.7 | |
1906 | 2149 | 17 | 6 | 0 | 112.7 | |
1983 | 1856 | 10 | 12 | 1 | 93.6 | |
2006 | 1839 | 9 | 14 | 0 | 91.7 | |
2050 | 1838 | 11 | 12 | 0 | 89.7 | |
2101 | 1686 | 7 | 16 | 0 | 80.2 | |
2318 | 1657 | 3 | 20 | 0 | 71.5 | |
2674 | 1418 | 3 | 20 | 0 | 53 |
bottom of page